
параметр | значение |
---|---|
? | Rumpel |
? | 112 cm³ |
? | 3.6 kW / 5.0 Hp |
Wysokość kolumny | 381 mm |
Typ silnika | 4-suwowy, OHVC, silnik benzynowy |
? | Jednocylindrowy |
Zakres obrotów | 4000~5000 rpm |
Gearbox | |
? | 2.08 (27/13) |
Trym | Manualny |
? | 1.3 l |
? | 0.5 l |
? | 0.1 l |
Net weight | 24.5 kg |
Oveall dimensions | 717x361x1029 mm |
параметр | значение |
---|---|
? | Rumpel |
? | 112 cm³ |
? | 3.6 kW / 5.0 Hp |
Wysokość kolumny | 381 mm |
Typ silnika | 4-suwowy, OHVC, silnik benzynowy |
? | Jednocylindrowy |
Zakres obrotów | 4000~5000 rpm |
Gearbox | |
? | 2.08 (27/13) |
Trym | Manualny |
? | 1.3 l |
? | 0.5 l |
? | 0.1 l |
Net weight | 24.5 kg |
Oveall dimensions | 717x361x1029 mm |